2015 YAMAHA MOTOR FINANCE AUSTRALIAN SUPERBIKE CHAMPIONSHIP
ROUND 2
MORGAN PARK RACEWAY : APRIL 11 & 12

Date: 12/04/15
Event: R14
Weather: Mostly cloudy - Temp: 25.1C
Track: Dry - Temp: 47.0C
SUPERBIKE
Race 2
PROVISIONAL LAP TIMES
Started at: 15:13:37
Laps: 14
Starters: 16
Printed at: 15:34
No NameLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11Lap 12Lap 13Lap 14
5 Philip LOVETT (NSW) 1:26.378 1:18.343 1:17.636 1:17.978 1:18.191 1:18.297 1:18.271 1:17.948 1:18.158 1:18.243 1:18.398 1:18.950 1:18.503 1:19.272
11 Philip CZAJ (VIC) 1:26.501 1:19.344 1:19.116 1:19.611 1:19.968 1:20.175 1:19.691 1:20.462 1:19.801 1:20.392 1:20.455 1:20.168 1:20.472 1:20.262
13 Nick MARSH (NSW) 1:30.240 1:21.711 1:22.183 1:22.714 1:22.576 1:23.398 1:22.637 1:22.783 1:23.087 1:22.757 1:23.240 1:22.944 1:23.438
18 Ben HENRY (QLD) 1:24.034 1:17.937 1:17.885 1:18.199 1:17.586 1:17.834 1:17.829 1:18.081 1:18.260 1:18.122 1:19.244 1:18.350 1:18.735 1:19.632
21 Ashley FLEMING (WA) 1:27.007 1:21.275 1:22.019 1:21.457 1:22.323 1:23.000 1:20.525 1:21.782 1:21.952 1:22.654 1:23.149 1:22.536 1:23.227
24 Chas HERN (VIC) 1:23.519 1:17.779 1:17.695 1:17.263 1:17.540 1:43.112 1:21.580 1:19.953 1:18.916 1:20.002 1:19.024 1:18.537 1:19.093 1:19.584
25 Daniel FALZON (SA) 1:21.982 1:16.341 1:16.936 1:16.610 1:17.066 1:16.723 1:16.752 1:16.700 1:16.783 1:17.110 1:17.006 1:17.684 1:18.187 1:18.180
34 James MUTTON (QLD) 1:24.364 1:18.411 1:17.852 1:18.166 1:18.145 1:18.484 1:19.322 1:22.106 1:23.155 1:22.421 1:38.178
42 Joseph SALTER (QLD) 1:28.254 1:20.979 1:21.175 1:21.405 1:20.019 1:20.977 1:21.016 1:21.381 1:21.303 1:22.039 1:22.023 1:21.750 1:21.575 1:21.504
46 Mike JONES (QLD) 1:21.163 1:16.136 1:15.590 1:15.807 1:16.132 1:15.901 1:15.744 1:15.761 1:15.932 1:16.164 1:16.298 1:16.432 1:16.174 1:17.378
66 Stephen BENJAK (QLD) 1:30.226 1:23.336 1:22.613 1:23.052 1:24.116 1:22.981 1:22.330 1:22.510 1:22.134 1:22.234 1:22.599 1:22.829 1:22.161
73 Tony KEOGH (WA) 1:31.308 1:24.454 1:24.683 1:24.613 1:25.187 1:24.542 1:24.798 1:24.746 1:35.992 1:24.530 1:24.602 1:25.197 1:25.483
77 Adam SENIOR (WA) 1:26.041 1:19.179 1:19.160 1:19.813 1:19.919 1:20.232 1:21.137 1:20.737 1:20.451 1:20.354 1:20.720 1:20.562 1:20.759 1:21.154
88 Ben SCOTT (QLD) 1:31.026 1:22.639 1:22.919 1:23.077 1:23.543 1:23.629 1:23.085 1:24.312 1:25.560 1:27.196 1:27.636 1:26.890 1:27.534
89 Ryan HAMPTON (NZ) 1:24.102 1:18.132 1:17.564 1:17.095 1:17.334 1:18.106 1:18.192 1:18.053 1:18.216 1:17.665 1:18.252 1:17.805 1:17.972 1:18.246
124 Andy FISHER (NSW) 1:27.621 1:20.754 1:20.394 1:20.291 1:20.569 1:20.893 1:21.399 1:20.626 1:20.147 1:20.023 1:20.454 1:20.353 1:20.337 1:20.826

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Tom Williams